Art & Artists Archives
About
The National Gallery’s Research Library and Archives holds 148 manuscript collections of unique research material that document the history and development of the visual arts, both nationally and internationally.
As the Gallery has a particularly strong collection of works of art from the 1960s and 1970s, we hold several major research archives from this period. These include Papers of Gallery A, Papers of Marion Kaselle: Galleries of Max Hutchinson, Papers of James Mollison and Papers of Betty Churcher. We also hold the archives of Australian artists including: Marion Hall Best, Mona Hessing, Lesbia Thorpe, Miriam Stannage, Colin Madigan, and Loudon Sainthill.
If there is an archive in our collection you would like to explore, or if you are seeking advice on how to start your archival research, you can submit a request. We can provide further information about our holdings, access conditions, and archival finding aids – everything you need to begin your archives research. To view a specific archive, you will need to book an appointment to visit the Research Library. We request a minimum of two weeks notice to prepare for your visit. For some archives access may take longer to arrange. Find out more at planning your Library visit.
Please Note – Access permissions may be required before using and copying archival material. Access to some materials may be closed or restricted, meaning they are not available for use for a set period of time. Some archives may not be processed yet, and therefore providing access may take longer.
Below is a list of the archives we hold. Many of these can also be found in our library catalogue.
MS # | Collection Name | Physical Units | Linear Metres |
Creator's Primary Role |
---|---|---|---|---|
MS 1 | Papers of James Mollison | 15 boxes + 1 oversize box + 67 binders | 7.46 | Director |
MS 2 | Papers of Neil Roberts | 33 boxes + 1 oversize box + 4 poster boxes + 12 binders | 7.16 | Artist |
MS 3 | Papers of Mona Hessing | 16 boxes + 4 oversize boxes + 1 poster box + 1 binder | 5.37 | Artist |
MS 4 | Papers of Robert Campbell | 7 boxes | 1.4 | Director |
MS 5 | Papers of Marcella Hempel | 1 box | 0.9 | Artist |
MS 6 | Papers of Lindsay Bernard Hall 1888–1934 | 6 boxes + 6 oversize boxes + 1 poster box + 24 binders + 3 oversize binders | 6.27 | Director |
MS 7 | Papers of Gallery A | 2 boxes + 12 binders + 1 oversize binder | 2.04 | Organisation |
MS 8 | Papers of James Johnson Sweeney | 1 box | 0.17 | Director |
MS 9 | Papers of Heide Gallery | 2 boxes | 0.34 | Organisation |
MS 10 | Papers of Hélène Kirsova | 5 boxes + 9 binders + 3 oversize binders + 2 books | 1.79 | Dancer |
MS 11 | Papers of Loudon Sainthill | 7 boxes + 5 oversize folders | 4.04 | Artist |
MS 12 | Papers of Avago Gallery | 2 boxes | 0.35 | Organisation |
MS 13 | Papers of Josef Lebovic Gallery | 2 boxes | 0.35 | Organisation |
MS 14 | Papers of Joyce Allen | 1 box | 0.09 | Artist |
MS 15 | Papers of Leslie John Wright | 4 boxes + 4 oversize boxes + 3 map boxes + 5 folios | 3.58 | Artist |
MS 16 | Papers of James Cant and Dora Chapman | 8 boxes + 1 oversize box + 4 binders | 2.69 | Artist |
MS 17 | Papers of Cecil Bostock 1900–1939 | 1 box | 0.47 | Artist |
MS 18 | Papers of Michael Bogle | 3 boxes + 1 binder | 0.59 | Historian |
MS 19 | Papers of James Gleeson | 2 boxes | 0.35 | Artist |
MS 20 | Papers of Grahame King | 14 boxes | 3.24 | Artist |
MS 21 | Papers of the Grieve Family | 9 boxes + 2 oversize boxes + 6 binders + 3 oversize binders | 3.6 | Artist |
MS 22 | Papers of David Henry Souter | 1 oversize box | 0.57 | Artist |
MS 23 | James Gleeson Oral History Interviews | 2 boxes (more onsite) | 0.35 | Artist |
MS 24 | Papers of Helen Maxwell australian Girls Own Gallery - aGOG 1989–2005 | 25 boxes + 1 oversize box | 5.37 | Organisation |
MS 25 | Papers of Oliffe Richmond | 4 boxes + 1 oversize box | 1.79 | Artist |
MS 26 | Papers of the Sir William Dobell Art Foundation | 34 boxes + 1 oversize box | 7.16 | Organisation |
MS 27 | Papers of Jan Dunn | 3 boxes + 1 binder | 0.49 | Artist |
MS 28 | Papers of Douglas Annand | 1 box | 0.18 | Artist |
MS 29 | Papers of Gwen Lewis | 1 box | 0.18 | |
MS 30 | Papers of Treania Smith / Macquarie Galleries | 1 box | 0.18 | Artist |
MS 31 | Papers of Marion Hall Best | 1 box + 2 oversize boxes + 6 binders + 2 oversize binders | 2.15 | Artist |
MS 32 | Papers of Peter Bellew | 1 box | 0.18 | Writer |
MS 33 | Papers of Jasia Reichardt | 1 box (more onsite) | 0.18 | Writer |
MS 34 | Papers of Susan Gillespie Gallery | 11 boxes | 1.97 | Gallerist |
MS 35 | Papers relating to the Arts Library Society Australian and New Zealand | 15 boxes | 3.04 | Organisation |
MS 36 | Papers of Anton Bruehl | 1 box + 2 oversize boxes + 1 solander box + 6 binders + 1 folio | 0.9 | Artist |
MS 37 | Papers of the Australian Centre for Photography | 1 box | 0.18 | Organisation |
MS 38 | Papers of Art Association of Australian & New Zealand | 39 boxes | 6.97 | Organisation |
MS 39 | Papers of David Moore | 1 box + 3 binders | 1.33 | Artist |
MS 40 | Papers of Meredith Hinchliffe | 4 boxes | 0.7 | Writer |
MS 41 | Papers of Florence and Kathleen Martin | 3 binders | 0.56 | Designer |
MS 42 | Papers of Frances Burke | 2 boxes | 0.6 | Designer |
MS 43 | Papers of Maximilian Feuerring | 19 boxes + 1 oversize box | 3.8 | Artist |
MS 44 | Papers of Geoffrey Powell | 2 oversize boxes | 0.9 | Artist |
MS 45 | Papers of Barry Craig | 2 binders | 0.12 | Curator |
MS 46 | Papers of Barbara Tribe | 3 boxes + 1 binder | 0.65 | Artist |
MS 47 | Papers of 43 Dalgety St Weekend Gallery | 3 binders | 0.17 | Organisation |
MS 48 | Papers of Graeme L. Pretty | 28 binders | 1.6 | Archaeologist/Photographer |
MS 49 | Papers of The Print Council of Australia | 94 boxes + 1 oversize box + 13 binders + 1 unprocessed box | 20.13 | Organisation |
MS 50 | Papers of Fred Williams official roles and responsibilities. | 15 boxes + 5 binders | 3.6 | Artist |
MS 51 | Papers of Harold Cazneaux | 1 binder | 0.46 | Artist |
MS 52 | Papers of Betty Churcher | 8 boxes + 1 artwork | 2.3 | Director |
MS 53 | Papers of the Parliamentary House Construction Authority Records – Relating to Art and Artists | 8 boxes | 1.41 | Organisation |
MS 54 | Papers of Kaye Beckwith – Aboriginal Art Gallery | 1 oversize box | 0.89 | Gallerist |
MS 55 | Papers of the Australian Gallery Directors' Council | 129 boxes | 23.6 | Organisation |
MS 56 | Papers of Wesley Stacey | 1 box | 0.18 | Artist |
MS 57 | Papers of Anna Gray | 16 boxes | 2.8 | Curator |
MS 58 | Papers of Ron Radford | 4 boxes | 0.53 | Director |
MS 59 | Papers of Colette Reddin | 5 boxes + 1 oversize box | 1.79 | Journalist |
MS 60 | Papers of Thea Exley | 35 boxes | 6.3 | Archivist |
MS 61 | Papers of Asian Art Society of Australia | 2 unprocessed boxes + 2 tubs | 1.79 | Organisation |
MS 62 | Papers of Fellows and Mountford | 1 box + 15 binders + 1 book | 0.89 |
Reverend / Anthropologist |
MS 63 | Daniel Thomas and John McPhee Photographic Collection | 62 binders | 3.43 | Curator |
MS 64 | Papers of Russell Drysdale | 1 box | 0.1 | Artist |
MS 65 | Papers of Studio One | 51 boxes + 1 oversize box + 14 binders + 2 unprocessed boxes | 11.63 | Organisation |
MS 66 | Papers of Helen Maxwell Gallery | 54 boxes + 2 oversize boxes + 12 binders | 13.95 | Organisation |
MS 67 | Rosalie Gascoigne Posters | 1 solander box | 0.92 | Artist |
MS 68 | Papers of Paul Jellard | 2 binders | 0.11 | |
MS 69 | Costumes and decors for Diaghilev and de Basil ballets | 2 binders | 0.11 | |
MS 70 | Papers of Marion Kaselle: Max Hutchinson Galleries | 51 boxes + 6 binders | 9.12 | Gallerist |
MS 72 | Papers of NGA Australian Artists | 4 boxes | 0.71 | Organisation |
MS 73 | Papers of Khai Liew Gallery Commission | 1 box | 0.51 | Artist |
MS 74 | Papers of Dorrit Black | 1 box | 0.18 | Artist |
MS 75 | Papers of Janine Burke | 2 boxes | 0.44 | Artist |
MS 76 | Papers of Anne Morris: Community Murals | 2 boxes + 10 binders | 0.84 | Artist |
MS 77 | Papers of Clement Meadmore | 1 binder | 0.1 | Artist |
MS 78 | Papers of Charles Mountford and Allan Lowe: Decorative Arts Collection | 6 binders | 0.35 | Anthropologist |
MS 79 | Papers of Arthur Boyd | 2 boxes | 0.35 | Artist |
MS 80 |
Papers of the Raboul Collection of NMA transferred from AIA pre 1920s |
1 binder | 0.07 | |
MS 81 | Papers of Reverend Howell Collection of Groote Eylandt Paintings | 2 boxes | 0.35 | Reverend |
MS 82 | Papers of Mike Parr | 235 boxes + 54 binders + 48 tubs | 90.45 | Artist |
MS 83 | Papers of Michael Franklin Taylor | 1 box | 0.18 | Artist |
MS 84 | Papers of Craft Australia | 1 box | 0.18 | Organisation |
MS 85 | Papers of George Morris | 1 binder | 0.08 | Artist |
MS 86 | Papers of Frances English - Letters regarding Blue Poles acquisition | 1 binder | 0.08 | |
MS 87 | Papers of the BBC Francis Watson Archive | 2 binders | 0.1 | Journalist |
MS 88 | Papers of Joan Scott | 1 box | 0.18 | |
MS 89 | Papers of William Yang | 1 box | 0.05 | Artist |
MS 90 | Papers of Deborah Hart | 2 boxes | 0.35 | Curator |
MS 91 | Papers of the Australian National Gallery Building Archive | 10 boxes + 2 binders | 2.26 | Organisation |
MS 92 | Papers of Janet Dawson | 1 binder | 0.08 | Artist |
MS 93 | Papers of Clare Brown : Max Dupain Research Material | 14 boxes + 3 oversize boxes | 3.99 | Artist |
MS 94 | Papers of Megalo Print Studio and Gallery | 55 boxes | 11.64 | Organisation |
MS 95 | Letters of Margaret Michaelis-Sachs | 1 box + 3 binders | 0.6 | Artist |
MS 96 | Papers of John Perceval and Celia Perceval | 19 boxes + 5 binders | 4.88 | Artist |
MS 97 | Papers of Anna Cohn | 4 boxes | 0.71 | Artist |
MS 98 | Papers of Robyn Gordon | 11 boxes + 4 binders + 2 tubs | 2.89 | Artist |
MS 99 | Papers of Noela Yuill Gallery Dick Watkins | 30 boxes + 1 poster box | 6.27 | Organisation |
MS 100 | Papers of Bert Flugelman | 8 boxes + 11 binders | 2.69 | Artist |
MS 101 | Papers of Paul Taylor | 5 boxes | 0.79 | Art Critic |
MS 102 | Papers of Douglas Newton Library Collection | 1 box | 0.17 | Historian/Collector |
MS 103 | Papers of The Society of Sculptors and Associates Exhibition in Sydney’s Botanic Gardens | 1 solander box | 0.58 | Organisation |
MS 104 | Papers of Hans Heysen | 1 binder | 0.08 | Artist |
MS 105 |
Raynor Hoff Robert Dein - Glass Plate Negatives |
1 box | 0.09 | Artist |
MS 106 | Papers of John McPhee | 4 boxes | 0.72 | |
MS 107 | Papers of The American Friends of the Australian National Gallery | 3 boxes | 0.52 | Organisation |
MS 108 | Papers of Roy de Maistre | 2 boxes | 0.1 | Artist |
MS 109 | Papers of David Watt | 1 box | 0.43 | Artist |
MS 111 | Papers of the AIATSIS Conference 1984 | 1 box | 0.09 | Organisation |
MS 112 | Papers of Gwyn Hanssen Pigott | 45 boxes, 25 binders, 5 document boxes, 7 AV boxes | 14.00 | Artist |
MS 113 |
Papers of the CAAB (Commonwealth Arts Advisory Board) |
2 boxes | 0.52 | Organisation |
MS 114 | Papers of Oliver Streeton | 145 boxes + 19 binders | 44.75 | Artist |
MS 115 | Papers of Dale Frank | 4 boxes + 53 binders | 5.82 | Artist |
MS 116 | Papers of Mary Eagle - Australian Art Curatorial Research | 9 boxes | 2.68 | Curator |
MS 117 | Papers of Albert Henry Fullwood | 3 boxes | 1.09 | Artist |
MS 118 | Papers of Inge King | 43 boxes + 3 oversize boxes + 3 poster boxes + 13 binders + 2 oversize binders | 15.21 | Artist |
MS 119 | Papers of Charles Merewether - Australian Art Research | 8 boxes | 1.79 |
Art Historian |
MS 120 | Papers of Robert Deane | 1 box | 0.43 | Curator |
MS 122 | Papers of Joy Warren Solander Gallery | 80 boxes + 1 poster box | 17 | Organisation |
MS 123 | Papers of Mari Funaki | 5 boxes + 6 binders | 1.48 | Artist |
MS 124 | Papers of Humphrey McQueen, Keith Looby research material | 3 boxes + 3 binders | 0.72 | Artist |
MS 125 | Papers of Susan Dorothea White | 1 box | 0.17 | Artist |
MS 126 | Papers of Jan Brown | 14 boxes + 4 oversize boxes + 2 solander boxes + 5 binders | 5.37 | Artist |
MS 127 | Papers of Act 1,2 3 | 5 boxes + 3 binders | 1.4 | Organisation |
MS 128 | Papers of Col Madigan | 8 boxes + 1 binder + 1 oversize binder | 2.37 | Architect |
MS 130 | Papers of Mandy Martin | 33 boxes + 11 binders + 1 oversized binder + 6 solander boxes + 1 AV box + oversized material stored in map cabinet C3 D1. | 10.74 | Artist |
MS 131 | Papers of Howard Taylor | 6 boxes | 0.9 | Artist |
MS 132 | Papers of William Constable | 10 boxes + 2 oversize boxes + 1 poster roll | 4.95 | Artist |
MS 133 | Papers of Jeff Doyle | 23 boxes + 1 unprocessed box | 5.37 | Historian |
MS 134 | Papers of Miriam Stannage | 50 boxes + 3 oversize boxes + 66 binders | 17 | Artist |
MS 135 | Papers of Ingeborg Tyssen and John Williams | 12 boxes + 3 oversize boxes + 6 binders + 2 unprocessed boxes | 9 | Artist |
MS 136 | Papers of Christine Dixon Peter Townsend research | 2 boxes + 3 binders | 0.52 |
Curator, Collector/Artist |
MS 137 | Papers of Ruth Faerber | 3 boxes | 0.53 | Artist |
MS 138 | Papers of CMAG (Canberra Museum and Gallery) | 13 large unprocessed boxes | 5.3 | Organisation |
MS 139 | Papers of Raoul Davie | Digital | N/A | Artist |
MS 142 | Papers of Fiona Hall | 9 boxes + 13 binders + 1 AV box + 1 poster box + 1 solander box | 3.58 | Artist |
MS 143 | Papers of Charpentier | 1 box + 4 binders | 0.41 | Art Collector |
MS 145 | Papers of Hans Neleman | 1 binder | 0.45 | Artist |
MS 146 | Papers of Arthur Wicks | 11 boxes + unprocessed material | 2.27 | Artist |
MS 147 | Papers of Redback Graphix | 3 boxes + 1 binder | 0.54 | Organisation |
MS 148 | Papers of the Aboriginal Memorial Poles | 2 boxes + 30 binders | 2.79 | Artist |
MS 149 | Papers of L. Gordon Darling AFANG | 7 boxes | 1.25 | Organisation |
MS 150 | Papers of Frances Derham | 7 boxes + 40 solander boxes + 1 oversize box + 3 binders + 1 crate + loose oversize material | 38.92 | Educator |
MS 151 | Papers of Maurice Bramley and Anna Eglitis | 3 oversize boxes | 5.37 | Artist |
MS 152 | Roger Butler Australian Prints & Printmaking Research Files | 75 boxes | 13.33 | Curator |
MS 154 | Pat Gilmour Curatorial Research Papers | 9 boxes | 0.9 | Curator |
MS 156 | Papers of Lesbia Thorpe | 1 box | 0.17 | Artist |
MS 157 | Papers of Valda Leehy | 1 box | 0.075 | Administrator |
MS 158 | Papers of Anne Dangar: 1924–1972 | 9 binders + 2 solander boxes. | 2.0 | Artist |